| Grade MECHANICAL PROPERTIES |
Fe 500 CRS | |
| IS 1786:2008 | KB TMT 500 CRS | |
| 0.20% Proof Stress / Yield Stress Min. (N / mm2) | 500 | 530 |
| Tensile Stress Min. (N / mm2) | 545 | 560 |
| (UTS / YS) Ratio | 1.08 | 1.10 |
| Elongation % Min | 12 | 16 |
| Total Elongation % Min | - | - |
| CHEMICAL PROPERTIES | ||
| C % Max. | 0.150 | 0.150 |
| S % Max. | 0.055 | 0.050 |
| P % Max. | 0.120 | 0.120 |
| CU(%) | - | 0.22-0.45 |
| CR % | - | 0.22-0.45 |
| CRS Value (Cu+Cr+P)% Min. | 040 | 0.500 |

