| Grade MECHANICAL PROPERTIES |
FE 550 | |
| IS 1786:2008 | KB TMT 550 | |
| 0.20% Proof Stress / Yield Stress Min. (N / mm2) | 550 | 570 |
| Tensile Stress Min. (N / mm2) | 585 | 650 |
| (UTS / YS) Ratio | - | - |
| Elongation % Min | 10 | 15 |
| Total Elongation % Min | - | - |
| CHEMICAL PROPERTIES | ||
| C % Max. | 0.300 | 0.250 |
| S % Max. | 0.055 | 0.040 |
| P % Max. | 0.050 | 0.040 |
| S + P (%) Max. | 0.105 | 0.080 |
| CE % | - | - |

