| Grade MECHANICAL PROPERTIES |
FE 550 D | |
| IS 1786:2008 | KB TMT 500 D | |
| 0.20% Proof Stress / Yield Stress Min. (N / mm2) | 550 | 570 |
| Tensile Stress Min. (N / mm2) | 600 | 630 |
| (UTS / YS) Ratio | 1.08 | 1.1 |
| Elongation % Min | 14.5 | 16 |
| Total Elongation % Min | 5 | 6 |
| CHEMICAL PROPERTIES | ||
| C % Max. | 0.250 | 0.240 |
| S % Max. | 0.040 | 0.040 |
| P % Max. | 0.040 | 0.040 |
| S + P (%) Max. | 0.075 | 0.075 |
| CE % | 0.420 | 0.420 |
| Grade MECHANICAL PROPERTIES |
FE 550 CRS | |
| IS 1786:2008 | KB TMT 500 RS | |
| 0.20% Proof Stress / Yield Stress Min. (N / mm2) | 550 | 570 |
| Tensile Stress Min. (N / mm2) | 585 | 630 |
| (UTS / YS) Ratio | 1.08 | 1.10 |
| Elongation % Min | 15 | 16 |
| Total Elongation % Min | - | - |
| CHEMICAL PROPERTIES | ||
| C % Max. | 0.150 | 0.150 |
| S % Max. | 0.040 | 0.040 |
| P % Max. | 0.120 | 0.080 |
| CU(%) | - | 0.30 |
| CR % | - | 0.50 |
| CRS Value (Cu+Cr+P)% Min. | 0.53 | 0.45 |

