| Grade MECHANICAL PROPERTIES |
FE 600 CRS | |
| IS 1786:2008 | KB TMT 600 RS | |
| 0.20% Proof Stress / Yield Stress Min. (N / mm2) | 600 | 620 |
| Tensile Stress Min. (N / mm2) | 660 | 670 |
| (UTS / YS) Ratio | 1.06 | 1.08 |
| Elongation % Min | 10 | 12 |
| Total Elongation % Min | - | - |
| CHEMICAL PROPERTIES | ||
| C % Max. | 0.150 | 0.150 |
| S % Max. | 0.040 | 0.040 |
| P % Max. | 0.120 | 0.085 |
| CU(%) | - | 0.30 |
| CR % | - | 0.50 |
| CRS Value (Cu+Cr+P)% Min. | 0.53 | 0.45 |

